Per-Seat Pricing Examples(24)
SaaS pricing pages that charge per user or seat, so cost scales with team size.
Per-seat pricing is the default for collaboration software because it maps cost to the number of people getting value. The design challenge is making the per-user math feel small: most pages show the price per user per month, push annual billing, and use a team-size calculator or a clear minimum seat count. Browse these examples to see how companies present seat-based plans without making growing teams feel penalized.
15 of the 24 companies below offer a permanent free plan. Prices are as captured from each company’s pricing page.
| Company | Starting price | Free plan | Plans | Category |
|---|---|---|---|---|
| 1Password Business | $2.99/mo | No | Individual, Families, Teams Starter Pack, Business | Security |
| 1password | $2.99/mo | No | Individual, Families, Teams Starter Pack, Business | Security |
| Agorapulse | US $79/user/month | No | Standard, Professional, Advanced, Custom | Marketing Tools |
| Asana | $10.99/user/month | Yes | Personal, Starter, Advanced, Enterprise | Productivity |
| Attio Automations | $29/user/month | Yes | Free, Plus, Pro, Enterprise | Sales & CRM |
| Calendly | $10/seat/mo | Yes | Free, Standard, Teams, Enterprise | Productivity |
| Canva | US$120/year | Yes | Free, Pro, Business, Enterprise | Design Tools |
| Deel | $49/contractor/mo | No | Standard EOR, Premium EOR, Hire US PEO Employees, Contractors Standard, Contractor of Record, Talent | HR & Recruiting |
| Docusign | $10/mo | No | Personal, Standard, Business Pro, Enhanced plans | Productivity |
| Dropbox | $9.99/mo | Yes | Basic, Plus, Professional, Standard, Advanced, Enterprise | Productivity |
| Eraser AI | $15/member/mo | Yes | Free, Starter, Business, Enterprise | Developer Tools |
| Figma | $16/seat/mo | Yes | Starter, Professional Full seat, Organization Full seat, Enterprise Full seat | Design Tools |
| Flutterflow | $39/mo | Yes | Free, Basic, Growth, Business | Developer Tools |
| Freshworks | $9/user/mo | Yes | Growth, Pro, Enterprise, Free | Sales & CRM |
| GitPrime | $50/user/mo | No | Flow | Developer Tools |
| Google Workspace | $5.60/user/mo (promo; $7 list) | No | Starter, Standard, Plus, Enterprise | Productivity |
| Harvest | $9/seat/mo | Yes | Free, Teams, Enterprise | Productivity |
| Hootsuite | $199/user/mo | No | Standard, Advanced, Enterprise | Marketing Tools |
| Linear | $10/user/month | Yes | Free, Basic, Business, Enterprise | Developer Tools |
| Notion | $10/member/month | Yes | Free, Plus, Business, Enterprise | Productivity |
| Pandadoc | $19/seat/month | Yes | Free, Starter, Business, Enterprise | Sales & CRM |
| Slack | $8.75/user/month (promo $4.38) | Yes | Free, Pro, Business+, Enterprise+ | Communication |
| Spline | $12/seat/month | Yes | Free, Starter, Professional, Enterprise | Design Tools |
| Zendesk | $19/agent/month | No | Support Team, Suite Team, Suite Professional, Suite Enterprise | Customer Support |
Compensatory Design
Is Your Pricing Page Converting?
We rebuild SaaS pricing pages from the ground up — strategy, copy, design, and implementation. Flat fee. Signed, sealed, and delivered.























