Hybrid Pricing Examples(24)
Pricing pages that combine a base fee or seats with usage-based charges.
Hybrid pricing pairs a predictable platform fee or seat price with a usage component, capturing both steady revenue and upside from heavy users. It is also the hardest model to present clearly. Browse these examples to see how companies separate the fixed and variable parts of the bill on the page.
16 of the 24 companies below offer a permanent free plan. Prices are as captured from each company’s pricing page.
| Company | Starting price | Free plan | Plans | Category |
|---|---|---|---|---|
| AgentQL | $99/month | Yes | Starter, Professional, Enterprise | Developer Tools |
| Ahrefs | $129/mo | No | Lite, Standard, Advanced | Marketing Tools |
| Aikido Security | $350/month | Yes | Developer, Basic, Pro, Advanced | Security |
| Amplitude | $49/mo | Yes | Starter, Plus, Growth, Enterprise | Analytics |
| Aomni | $300/month | Yes | Starter, Pro subscription, Enterprise | Sales & CRM |
| Apify | $29/month + pay as you go | Yes | Free, Starter, Scale, Business | Developer Tools |
| Atlas | Free | Yes | Free, Atlas Accelerator, Scale Up | Finance & Payments |
| Basecamp | $15/user/mo | Yes | Basecamp Pro Unlimited, Basecamp Plus, Basecamp Free | Productivity |
| Bear | $100/mo | No | Basic, Enterprise | Marketing Tools |
| Bolna AI | $350/mo | No | Pay as you Go, Pilot, Explore, Growth, Scale, Enterprise | AI Tools |
| Cap | $8.16/user/mo | Yes | Desktop License, Cap Pro, Cap for Enterprise | Productivity |
| Chatfuel | $23.99/mo | No | Business, Enterprise | Marketing Tools |
| Crono | €79/user/mo | No | Pro, Ultra, Enterprise | Sales & CRM |
| D Id | $4.7/mo | No | Trial, Lite, Pro, Advanced, Enterprise | AI Tools |
| D-ID Creative Reality™ Studio Mobile App | $4.7/mo | No | Trial, Lite, Pro, Advanced, Enterprise | AI Tools |
| Elastic | Contact sales | No | Hosted, Serverless, Self-managed | Developer Tools |
| GitHub Copilot | $10/mo | Yes | Free, Pro, Pro+ | Developer Tools |
| GitLab | $29/user/mo | Yes | Free, Premium, Ultimate | Developer Tools |
| Guideflow | $35/mo | Yes | Free, Solo, Growth, Advanced, Enterprise | Sales & CRM |
| Helicone AI | $79/mo | Yes | Hobby, Pro, Team, Enterprise | Developer Tools |
| HubSpot | $9/mo/seat | Yes | Free, Starter, Professional, Enterprise | Marketing Tools |
| Hyperping | $24/mo | Yes | Free, Essentials, Pro, Business, Enterprise | Developer Tools |
| Langfuse | $29/month | Yes | Hobby, Core, Pro, Enterprise | Developer Tools |
| Postman | $9/month | Yes | Free, Solo, Team, Enterprise | Developer Tools |
Compensatory Design
Is Your Pricing Page Converting?
We rebuild SaaS pricing pages from the ground up — strategy, copy, design, and implementation. Flat fee. Signed, sealed, and delivered.






















