Developer Tools Pricing Page Examples(18)
Pricing pages from developer tools: APIs, SDKs, testing, and dev workflow products.
Developer tools sell to a skeptical audience that wants to see limits and overage rates up front. These examples show how dev tool companies present generous free tiers, transparent usage limits, and a clear path to team and enterprise plans.
16 of the 18 companies below offer a permanent free plan. Prices are as captured from each company’s pricing page.
| Company | Starting price | Free plan | Plans | Pricing model |
|---|---|---|---|---|
| AgentMail | $20/month | Yes | Free, Developer, Startup, Enterprise | Feature-Tiered Pricing |
| AgentQL | $99/month | Yes | Starter, Professional, Enterprise | Hybrid Pricing |
| Algolia | 10K search requests/month free, then $0.50 per 1K | Yes | Elevate, Grow, Grow Plus | Usage-Based Pricing |
| Apify | $29/month + pay as you go | Yes | Free, Starter, Scale, Business | Hybrid Pricing |
| Base44 | $20/mo | Yes | Elite, Pro, Builder, Starter, Free | Credit-Based Pricing |
| Base44 Backend Platform | $20/mo | Yes | Elite, Pro, Builder, Starter, Free | Credit-Based Pricing |
| EasyPost | $0.01/shipment | Yes | API Suite, Tracking API, Advanced Tracking, Insurance & Claims API, Luma Starter, Luma Growth | Usage-Based Pricing |
| Elastic | Contact sales | No | Hosted, Serverless, Self-managed | Hybrid Pricing |
| Eraser AI | $15/member/mo | Yes | Free, Starter, Business, Enterprise | Per-Seat Pricing |
| Flutterflow | $39/mo | Yes | Free, Basic, Growth, Business | Per-Seat Pricing |
| GitHub Copilot | $10/mo | Yes | Free, Pro, Pro+ | Hybrid Pricing |
| GitLab | $29/user/mo | Yes | Free, Premium, Ultimate | Hybrid Pricing |
| GitPrime | $50/user/mo | No | Flow | Per-Seat Pricing |
| Helicone AI | $79/mo | Yes | Hobby, Pro, Team, Enterprise | Hybrid Pricing |
| Hyperping | $24/mo | Yes | Free, Essentials, Pro, Business, Enterprise | Hybrid Pricing |
| Langfuse | $29/month | Yes | Hobby, Core, Pro, Enterprise | Hybrid Pricing |
| Linear | $10/user/month | Yes | Free, Basic, Business, Enterprise | Per-Seat Pricing |
| Postman | $9/month | Yes | Free, Solo, Team, Enterprise | Hybrid Pricing |
Compensatory Design
Is Your Pricing Page Converting?
We rebuild SaaS pricing pages from the ground up — strategy, copy, design, and implementation. Flat fee. Signed, sealed, and delivered.
















